Brand | FluidGard® 160 |
Manufacturer | Precept Medical Products |
Application | Surgical Mask |
Bacterial Filtration Efficiency | BFE ≥99% |
Color | Blue |
Delta Differential Pressure | ≤ 3.2 mm H20/cm² |
Fastening Type | Tie Closure |
Fluid Resistance | 160 mmHg |
Particle Filtration Efficiency | PFE ≥99% |
Protection Level | ASTM Level 3 |
Size | One Size Fits Most |
Sterility | NonSterile |
Style | Pleated |
Type | Anti-fog Foam |
UNSPSC Code | 42131713 |
User | Adult |
Weight | 0.0 lbs |
---|---|
Item Condition | New |
Item Remarks | |
MPN | |
Brand | Unbranded |
Reviews
There are no reviews yet.