Manufacturer # | 1541 |
Brand | Dukal® |
Manufacturer | Dukal |
Application | Surgical Mask |
Bacterial Filtration Efficiency | BFE ≥99% |
Color | Blue |
Delta Differential Pressure | 2.28 mm H2O/cm2 |
Fastening Type | Earloops |
Material | 3-Layer Fabric |
Particle Filtration Efficiency | PFE ≥98% |
Protection Level | ASTM Level 1 |
Size | One Size Fits Most |
Sterility | NonSterile |
Style | Pleated |
UNSPSC Code | 42131713 |
User | Adult |
Weight | 0.0 lbs |
---|---|
Item Condition | New |
Item Remarks | |
MPN | |
Brand | Unbranded |
Reviews
There are no reviews yet.